Stone Crest
1692 Stonecrest Circle
| Price: | $244,900 |
| Property Type: | House |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.0 |
| Lot Size: | .51 acre |
| Year Built: | 2003 |
| MLS Listing: | NEGA #195038 |
| Directions: | From Hiawassee, take Highway 76 east to right on Highway 288. Go right into Stonecrest subdivision then take first left to LO sign on left. |
This ranch home is conveniently located 5 minutes from town in upscale Stonecrest subdivision. Lake access for swimming and fishing. Large one-level home with bonus room . Many extras, large rooms, formal dining room, beautiful family room with fireplace, garage, and screened porch. Nice area for walking and bicycling.
Information herein deemed reliable, but subject to change.